Ocicat vs Maine Coon vs Manx Cat Breed Comparison
"Find similarities and differences between Ocicat vs Maine Coon vs Manx"
Compare Ocicat and Maine Coon. Which is better: Ocicat or Maine Coon or Manx? 
|  |  |  | 
| Name | Ocicat | Maine Coon | Manx | 
|---|---|---|---|
| Origins |  United States |  United States |  United Kingdom | 
| Group | Crossbreed | Natural | Mutation | 
| Popularity Rank | 17 | 4 | 60 | 
| Reviews | 0 | 1 | 0 | 
| User Ratings | |||
| Other Names 
What other names do they have?  | Oci | Coon Cat, Maine Cat, Maine Shag, Snowshoe Cat, American Longhair, The Gentle Giants | Manks, Stubbin, Rumpy | 
|---|---|---|---|
| Price 
Which one is cheaper, Ocicat vs Maine Coon vs Manx cat?  | $800 to $1200 | $1200 to $2000 | $600 to $1200 | 
| Cost Of Ownership | Moderate | High | Moderate | 
| Breed Recognition | The International Cat Association (TICA) Cat Fanciers' Association (CFA) American Cat Fanciers Association (ACFA) | The International Cat Association (TICA) Cat Fanciers' Association (CFA) Maine Coon Breeders and Fanciers Association | Cat Fanciers' Association (CFA) Fédération Internationale Féline (FIFe) | 
Ocicat vs Maine Coon vs Manx Size, Appearance and Physical Traits Comparison
| Size 
Which is bigger, Ocicat or Maine Coon or Manx cat?  | Large The large-sized cats usually weigh 10-20 pounds and are 10-16 inches long from the nose down. | Large The large-sized cats usually weigh 10-20 pounds and are 10-16 inches long from the nose down. | Medium The medium-sized cats usually weigh 10-15 pounds and are 8-11 inches long from the nose down. | 
|---|---|---|---|
| Weight 
Which is heavier, Ocicat or Maine Coon or Manx?  | Male: 10 - 15 pounds, Female: 7 - 12 pounds | Male: 15-25 pounds, Female: 8-12 pounds | Male: 9 - 13 pounds, Female: 7 - 11 pounds | 
| Bite Force | Average Bite Strength: Around 10-15 PSI | Strong Bite Strength: Greater than or around 15 PSI | Average Bite Strength: Around 10-15 PSI | 
| Body Type | Semi-foreign Ocicat have a moderate build, more elongated than cobby cats but not as slender as foreign cats. | Substantial Maine Coon are large and heavy-boned with a strong, muscular build. | Cobby This body type is a mix between the cobby and foreign types. | 
| Ear Shape | Large Pointed Wide-set | Large Tufted Wide-set | Medium Rounded Wide-set | 
| Eye Color | Green | Gold Green | Gold Green | 
| Hair Color and Pattern | Spotted coat pattern; colours include tawny, chocolate, cinnamon, blue, lavender, fawn, silver, chocolate silver, cinnamon silver, and blue silver. | All coat colours and patterns, including solid, tabby, tortoiseshell, bicolor, tricolor, and colorpoint; most common is the brown classic tabby pattern. | All coat colours and patterns, including solid, tabby, tortoiseshell, bicolor, tricolor, and colorpoint. | 
| Coat 
What is the difference between Ocicat, Maine Coon and Manx coats?  | Short | Longhair | Short Hair | 
| Leg Lenght | Medium | Medium | Short | 
| Whisker Length | Medium | Long | Medium | 
| Musculature | Muscular | Solid | Solid | 
| Head Shape | Triangular | Square | Round | 
| Toe Count | 5 front 4 back | Polydactyl (extra toes commonly) | 5 front 4 back | 
| Eye Shape And Orientation | Almond-shaped | Square | Wide-set | 
| Night Vision | |||
| Paw Size | Medium | Large | Medium | 
| Nose Structure | Long and Narrow | Concave | Short and Broad | 
| Neck Length | Medium | Long | Medium | 
| Fur Texture | Short Shaggy | Silky Long | Short Dense | 
| Bone Density | Medium | High | Medium | 
| Flexibility | High | Medium | High | 
| Bone Structure | Sturdy | Slender Fine | Sturdy | 
| Tail Length | Long and Tapered | Plumed | Bobtail | 
| Sleep Patterns | Moderate Sleep | Calm More Sleep | Calm More Sleep | 
Ocicat vs Maine Coon vs Manx Special Abilities Comparison
| Attention Span | Long, playful and intelligent | Long, playful and intelligent | Moderate, playful and gentle | 
|---|---|---|---|
| Guarding Instinct | High | High | Moderate | 
| Protection Instincts | High | High | Moderate | 
| Climbing Ability | High | High | Moderate | 
| Jumping Ability | Excellent | Good | Moderate | 
| Swimming Ability | Moderate | Good | Poor | 
| Water Affinity | |||
| Rescue Capability | Good | Good | Moderate | 
Ocicat vs Maine Coon vs Manx Health Comparison
| Litter Size | 3-5 Kittens | 1-3 Kittens | 1-3 Kittens | 
|---|---|---|---|
| Special Needs | Active Intelligent Requires stimulation | Active High grooming | Social Moderate grooming | 
| Breeding | Requires careful genetic management, moderate litter size | Requires grooming knowledge, large litter size | Requires genetic management, small to moderate litter size | 
| Dietary Preferences | High protein, raw diet | High protein, balanced diet | High protein, low carbs | 
| Solo Time Tolerance | Medium | High | High | 
| Noise Sensitivity | Low | Low | Low | 
| Genetic Diversity | Moderate | High | Moderate | 
| Sensitivity To Changes | High sensitivity | Medium sensitivity | Medium sensitivity | 
| Food Motivation | High | High | Moderate | 
| Feeding Schedule | Twice a day Morning and Evening | Twice a day Morning and Evening | Twice a day Morning and Evening | 
| Maintenance Level | Moderate | Moderate | Low | 
| Exercise Needs | Medium | Medium | Medium | 
| Life Expectancy 
Which will live longer, Ocicat or Maine Coon or Manx?  | 12-14 years | 12-15 years | 12-14 years | 
| Energy Level 
Which is more energetic, Ocicat vs Maine Coon vs Manx cat?  | The Ocicat cat has a very high energy level. | The Maine Coon cat has an average energy level. | The Manx cat has a very high energy level. | 
| Hypoallergenic 
Which cat is hypoallergenic, Ocicat or Maine Coon or Manx?  | Yes Ocicat cats do well with allergy sufferers by causing fewer allergic reactions. | No Maine Coon cats don't do well with allergy sufferers by causing an allergic reaction. | No Manx cats don't do well with allergy sufferers by causing an allergic reaction. | 
| Common Health Issues 
Which cat is healthier, Ocicat vs Maine Coon vs Manx?  | High Ocicats tend to have more frequent health issues than other breeds. | Low Very healthy cat breed. | Low Very healthy cat breed. | 
| Health Problems | Periodontal Disease Hypertrophic Cardiomyopathy (HCM) Diabetes Mellitus | Hypertrophic Cardiomyopathy (HCM) Spinal Muscular Atrophy (SMA) Hip Dysplasia | Spinal Dysraphism Arthritis Manx Syndrome | 
| Climate | Temperate | Temperate | Temperate | 
| Cold Tolerance | Medium | Medium | Medium | 
| Heat Tolerance | Medium | Medium | Medium | 
| Breeding Difficulty | Hard | Easy | Medium | 
Ocicat vs Maine Coon vs Manx Characteristics and Personality Comparison
| Common Vocalizations | Moderate and varied sounds | Quiet chirps and trills | Quiet and gentle meows | 
|---|---|---|---|
| Interaction With Other Pets | Good, playful and social | Excellent, very social and friendly | Good, social and friendly | 
| Facial Expression | Energetic and friendly | Friendly and intelligent | Loyal and playful | 
| Tail Behavior | Energetic and friendly tail movements | Gentle swaying tail | Playful and agile tail movements | 
| Explorer Instincts | High | Moderate | Moderate | 
| Attention Needs | High | Moderate | Moderate | 
| Protectiveness | High | High | Moderate | 
| Territoriality | High | Moderate | Moderate | 
| Independence | High | High | Moderate | 
| Response To Commands | High | High | Moderate | 
| Adaptability To Indoor Life | Moderate | High | High | 
| Hunting Drive | High | High | Moderate | 
| Play Style | Active Curious Playful | Social Playful Gentle | Social Playful Gentle | 
| Escape Tendencies | High | Moderate | Moderate | 
| Curiosity | High | High | Moderate | 
| Hunting Skills | High ⬆️ | High ⬆️ | High ⬆️ | 
| Reaction To Strangers | Friendly | Friendly | Cautious | 
| Stalking Behavior | High | High | Moderate | 
| Aggression Level | High | Moderate | Moderate | 
| Training Difficulty | Easy | Easy | Moderate | 
| Agility | High | High | Moderate | 
| Travel Compatibility | Medium | Low | Low | 
| Activity | Moderately Active | Moderately Active | Moderately Active | 
| Compatibility With Other Animals | Playful Medium | Playful Medium | Playful Medium | 
| Household Noise Tolerance | Medium | Medium | Medium | 
| Playfulness | Active Adventurer. Ocicat are quite playful and enjoy frequent play sessions. | Active Adventurer. Maine Coon are quite playful and enjoy frequent play sessions. | Active Adventurer. Manx are quite playful and enjoy frequent play sessions. | 
| Trainability | Difficult to Train: Ocicat cat breeds are the least responsive, most stubborn, and hardest to train, often requiring professional guidance and extra effort to achieve even basic results. | Moderately Trainable: Maine Coon cat breeds require more patience, repetition, and reinforcement to learn new commands and behaviors, but can still be trained successfully with consistent efforts. | Difficult to Train: Manx cat breeds are the least responsive, most stubborn, and hardest to train, often requiring professional guidance and extra effort to achieve even basic results. | 
| Lap Cat 
Which cat is lap type, Ocicat or Maine Coon or Manx?  | No This cat sits on its owner's lap less than other breeds. | Yes This cat loves to sit on his owner's lap. | Yes This cat loves to sit on his owner's lap. | 
| Temperament 
Which one has a better personality, Ocicat or Maine Coon or Manx?  | Active | Adaptable | Easy Going | 
| Adaptability 
Which cat has a higher adaptability potential?  | Ocicat cats adapt very well to lifestyle changes and basically all living environments. | Maine Coon cats adapt very well to lifestyle changes and basically all living environments. | Manx cats adapt very well to lifestyle changes and basically all living environments. | 
| Affection Level 
Which is the more affectionate cat breed: Ocicat vs Maine Coon vs Manx?  | High: Ocicat cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | High: Maine Coon cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | High: Manx cats are genuinely loyal, soft and gentle, loving and affectionate cats toward their handlers. | 
| Child Friendly 
Which cat is more kid-friendly, Ocicat or Maine Coon or Manx?  | The Ocicat cat is a child-friendly breed. | The Maine Coon cat is a child-friendly breed. | The Manx cat is a child-friendly breed. | 
| Dog Friendly 
Which cat is more dog-friendly, Ocicat or Maine Coon or Manx?  | Very dog-friendly: Ocicat owners often find that their cats get along very well with the family dog. | Very dog-friendly: Maine Coon owners often find that their cats get along very well with the family dog. | Very dog-friendly: Manx owners often find that their cats get along very well with the family dog. | 
| Intelligence 
Which cat is smarter, Ocicat vs Maine Coon vs Manx?  | Outstanding: Ocicat is one of the brightest cat breeds. | Outstanding: Maine Coon is one of the brightest cat breeds. | Outstanding: Manx is one of the brightest cat breeds. | 
| Social Needs 
Which cat is more social, Ocicat or Maine Coon or Manx?  | Lots: this cat breed needs lots of social interaction. | Average: they need as much social interaction as the average cat. | Lots: this cat breed needs lots of social interaction. | 
| Stranger Friendly 
Which cat is more stranger friendly, Ocicat or Maine Coon or Manx?  | Very: this cat breed gets on very well with strange people. | Very: this cat breed gets on very well with strange people. | Average: this cat breed gets on relatively well with strangers. | 
| Vocalization 
Which cat is the loudest, Ocicat or Maine Coon or Manx?  | Frequent This cat breed meows very often. | Low Low vocalization cats are a category of cats that typically make less noise than other cats. | Moderate Usually, they just meow for a reason when they need something. | 
Ocicat vs Maine Coon vs Manx Grooming Comparison
| Seasonal Shedding | Moderate | High | Moderate | 
|---|---|---|---|
| Grooming Tools Needed | Brush Nail Clipper Comb | Brush Nail Clipper Comb | Brush Nail Clipper Comb Deshedding Tool | 
| Dental Care | Low | High | Moderate | 
| Grooming 
Which is easier to groom, Ocicat or Maine Coon or Manx?  | Low Maintenance Occasional grooming is recommended to keep the Ocicat coat in good condition. | Moderate Maintenance Grooming your Maine Coon cat is an essential part of caring for their health and well-being. | Moderate Maintenance Grooming your Manx cat is an essential part of caring for their health and well-being. | 
| Shedding 
Which cat sheds less, Ocicat or Maine Coon or Manx?  | High If you're looking for a cat that won't leave a trail of fur everywhere they go, you might want to rethink your choice of pet. | High If you're looking for a cat that won't leave a trail of fur everywhere they go, you might want to rethink your choice of pet. | Moderate This cat breed is of average shedding. | 
Popular Cat Compares
Sharing is caring. 
Help our free service by spreading information about cat breeds.
Link to this: Ocicat vs Maine Coon vs Manx Cat Breed Comparison
<a href="https://ftp.dogell.com/en/compare-cat-breeds/ocicat-vs-maine-coon-vs-manx">Ocicat vs Maine Coon vs Manx Cat Breed Comparison</a>
Help our free service by spreading information about cat breeds.
Link to this: Ocicat vs Maine Coon vs Manx Cat Breed Comparison
<a href="https://ftp.dogell.com/en/compare-cat-breeds/ocicat-vs-maine-coon-vs-manx">Ocicat vs Maine Coon vs Manx Cat Breed Comparison</a>


