Africanis vs Dachshund – Which one is a better dog breed for you?
"Find similarities and differences between Africanis vs Dachshund"
Compare Africanis and Dachshund. Which is better: Africanis or Dachshund?
![]() | ![]() |
Name | Africanis | Dachshund |
---|---|---|
Origins | ![]() | ![]() |
Group | Hunting Dogs | Hunting Dogs |
Popularity Rank | 511 | 13 |
Reviews | 2 | 3 |
Rate |
Other Names | African Dog, Bantu Dog, Hottentot Hunting Dog, Khoikhoi Dog, Tswana breed dog, Zulu Dog, Umbwa Wa Ki-Shenzi | Teckel, Tekkel, Tekkel Doxie, Weenie Dog, Sausage Dog, Bassotto, Worshond |
---|---|---|
Breed Type | Purebred | Purebred |
AKC Group | Not recognized by the American Kennel Club. | Recognized by the American Kennel Club in 1885 as a Hound breed. |
FCI Group | Not recognized by FCI. | Recognized by FCI in the Dachshunds group, in the section. |
Breed Recognition | No set | American Canine Registry American Kennel Club America's Pet Registry Canadian Kennel Club Dog Registry of America Inc. Federation Cynologique Internationale Kennel Club of Great Britain North American Purebred Registry, Inc. American Canine Association, Inc. Australian National Kennel Council Continental Kennel Club National Kennel Club New Zealand Kennel Club United Kennel Club Canadian Canine Registry |
Price | 300-500 | $500-$700 |
General Appearance - Africanis vs Dachshund
Size | Medium | Small |
---|---|---|
Weight | 55-100 inches (25-45 kg) | Toy: 8-11 pounds (3.5-5.0 kg)Standard: 16-32 pounds (7-15 kg), Miniature: 12 pounds (5.5 kg) |
Avg. Weight | 55-100 inches (35 kg) | Toy: 9.5 pounds (3.5-5.0 kg)Standard: 24 pounds (11 kg), Miniature: 12 pounds (5.5 kg) |
Height | 20-24 inches (50-60 cm) | Toy: 12 inches (30 cm)Standard: 8-11 inches (20-27 cm), Miniature: 5-7 inches (13-18 cm) |
Avg. Height | 22 inches (55 cm) | Toy: 12 inches (30 cm)Standard: 9.5 inches (23.5 cm), Miniature: 6 inches (15.5 cm) |
Hair & Care - Africanis vs Dachshund
Coat | Thick Wiry | Fine |
---|---|---|
Colors | Black Brown Tan White | Blue Red White Tan Brown Silver Black |
Grooming | Easy to groom: The Africanis doesn't require a lot of grooming. | Easy to groom: The Dachshund doesn't require a lot of grooming. |
Shedding Level | Africaniss are low shedders. | Dachshunds shed none to minimal. |
Characteristics - Africanis vs Dachshund
Temperament | Friendly Territorial Watchful Independent Trainable Protective Affectionate Obedient | Clever Devoted Playful Courageous Lively Stubborn |
---|---|---|
Intelligent Rank | Smart: Africanis's has great intelligence. | Average: Dachshund's has average obedience intelligence. |
Trainability | Africaniss are easy to train. | Dachshunds are easy to train. |
Playfulness | The Africanis is a playful breed. | Dachshunds, like any other dog breed, like playing. |
Sensitivity Level | Africaniss have an average emotional level and are not the most sensitive dog breed. | They are a little bit more sensitive than other dog breeds. |
Affection Level | Africaniss are highly affectionate dogs. | Dachshunds are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. |
Social Needs | Africaniss are a social breed. | Dachshunds are a social breed. |
Barking | Average: The Africanis barks occasionally. | High: The Dachshund is a very vocal breed. |
Watchdog Ability | Africaniss are good watchdogs. | Dachshunds are average watchdogs. |
Territorial | Africaniss strongly protect their territory. | Dachshunds are average defenders. |
Biting Potential |
Low The Africanis has a low chance of biting somebody. |
Low The Dachshund has a low chance of biting somebody. |
Mouthiness | Africaniss have an average tendency to nip, chew, play-bite, or herd people. | Dachshunds have a higher than average tendency to nip, chew, play-bite, or herd people. |
Impulse to Wander or Roam | Africaniss have average wanderlust potential. | Dachshunds have high wanderlust potential, which means that this breed has a strong desire for exploring the world. |
Prey Drive | Africaniss have an average prey drive, which means that they don't have a high impulse to chase and catch something like a cat or any other small aminals, but it might happen. | Dachshunds have a high impulse to chase and catch something. |
Apartment Friendly | Africaniss are not recommended for an apartment lifestyle. | Dachshunds are apartment-friendly dogs. |
Adaptability | Africaniss adapt to lifestyle changes and different living environments quite okay usually. | Dachshunds adapt very well to lifestyle changes and basically all living environments. |
Tolerates Being Left Alone | Africaniss do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. | Dachshunds do best when a family member is at home during the day or if their workplace is dog-friendly so they can take the dog at work. |
Fighting Dog |
Not really In history, this breed was not really used for combat dog. |
Not really In history, this breed was not really used for combat dog. |
Good With - Africanis vs Dachshund
Stranger Friendly | Africaniss are average friendly towards strangers. | Dachshunds are not the most stranger friendly dogs. |
---|---|---|
Child Friendly | Africaniss are kid-friendly dogs. | Dachshunds are not the most kid-friendly dogs. |
Cat Friendly | Africaniss are cat-friendly dogs. | Dachshunds are average friendly towards cats. |
Dog Friendly | Africaniss are average friendly towards other dogs. | Dachshunds are not the most dog-friendly dogs. |
Office Friendly |
No Africanis is not the best dog breed for office environment. |
No Dachshund is not the best dog breed for office environment. |
Senior Citizens Friendly | Africaniss are usually recommended for elderly people. | Dachshunds are not the best breed for elderly people. |
Pet Friendly | Africaniss are usually friendly towards other pets. | Dachshunds are generally with other pets. |
Good For First Time Owners |
Yes Africaniss are good for novice owners, due to their easy-going personality. |
No Dachshunds are not good for novice owners, due to their stubborn personality. |
Service Dog |
Not really This breed generally not used as a service dog. |
Not really This breed generally not used as a service dog. |
Therapy Dog |
Not really This breed generally not used as a therapy dog. |
Yes This breed makes a perfect therapy dog. |
Detection Dog or Sniffer Dog |
Not really A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Yes A detection dog or sniffer dog is a dog that is trained to use its senses (mostly its smell) to detect substances such as explosives, illegal drugs, wildlife scat, currency, blood, and contraband electronics such as illicit mobile phones. |
Search and Rescue Dog (SAR) |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Not really The use of dogs in search and rescue (SAR) is a valuable component in wilderness tracking, natural disasters, mass casualty events, and in locating missing people. |
Boat Dog |
Not really Africanis breed usually doesn't like being on a boat. |
Not really Dachshund breed usually doesn't like being on a boat. |
Cart Pulling or Drafting Dog |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Not really A drafting dog or draft dog is a dog bred and used for cart pulling. |
Health Factors - Africanis vs Dachshund
Health Issues | Africaniss tend to have more and frequent health issues than other breeds. | The Dachshund is a healthy breed, but there are certain health issues that you should check with your vet regularly. |
---|---|---|
Health Problems | Cancer Dermoid Sinus Parvovirus Rabies | Acanthosis Nigricans Baldness Bloat Cancer Canine Diabetes Mellitus Cushing's Syndrome Deafness Demodectic Mange Elbow Dysplasia Epilepsy Intervertebral Disk Disease Legg-perthes Disease Lymphocytic Thyroiditis Mitral Valve Disease Narcolepsy Progressive retinal atrophy (PRA) |
Life Expectancy | 10-12 years | 12-15 years |
Hypoallergenic | No | No |
Energy Level | Africaniss have a higher energy level than other dog breeds. | Dachshunds have an average energy level, so if you live a semi-active life, this breed can be a good choice for you. |
Exercise Need | Africaniss need quite a lot of exercise. | Dachshunds have an average exercise need. |
Sleeping Need | Africaniss are quite energetic dogs and they don't spend to much time with sleeping. | Dachshunds sleep 12-14 hours a day as an average dog and they're not considered as a lazy breed. |
Avg. daily food consumption | 2.5 to 3.5 cups of a high-quality dog food daily, divided into two meals. | 1 to 1.5 cups of high-quality dry food a day, divided into two meals. |
Weight Gain Potential | Low to Average. | High: The Dachshund breed has a strong tendency to overweight. |
Weather & Climate | Prefers average to warm weather conditions | Prefers warm weather |
Stinkiness |
Medium The Africanis has an average chance of bad smell. |
Low The Dachshund has a low chance of bad smell. |
Drooling tendency | The Africanis is a perfect example for very low drooling tendency. | The Dachshund is a perfect example for very low drooling tendency. |
Reproducibility - Africanis vs Dachshund
Gestation Length | 60-64 days | 60-64 days |
---|---|---|
How often can the have a litter? |
Once a year. More frequent breeding is not healthy. |
Once a year. More frequent breeding is not healthy. |
Litter Size | 2-8 puppies | 4-8 puppies |
Popular Dog Compares
Sharing is caring.
Help our free service by spreading information about dog breeds.
Link to this: Africanis vs Dachshund – Which one is a better dog breed for you?
<a href="http://ftp.dogell.com/en/compare-dog-breeds/africanis-vs-dachshund">Africanis vs Dachshund – Which one is a better dog breed for you?</a>
Help our free service by spreading information about dog breeds.
Link to this: Africanis vs Dachshund – Which one is a better dog breed for you?
<a href="http://ftp.dogell.com/en/compare-dog-breeds/africanis-vs-dachshund">Africanis vs Dachshund – Which one is a better dog breed for you?</a>